Submitted by David Hall — Councillor, Toc H South Australia
As custodian of the Toc H movement of Australia, the Australia Council is responsible for spreading the word about Toc H in Australia.
During his time as Director of Toc H Australia for over twenty years, Ray Geise ensured that the annual Australia Council meetings were spread around Australia.
Below are the dates and venues of these meetings which makes interesting reading. They helped to explain why Toc H is still widely known in Australia and in the future may be useful for any work that is done to expand the movement.
| Year | Location | Chair · Secretary · Treasurer |
|---|---|---|
| 1978 | Perth | Tony Reade |
| 1980 | Brisbane | Tony Reade |
| 1982 | Hobart | Tony Reade |
| 1983 | Adelaide | Tony Reade · Leila Altschwager |
| 1984 | Melbourne | Tony Reade · Leila Altschwager |
| 1985 | Canberra | Tony Reade · Leila Altschwager |
| 1986 | Adelaide | Tony Reade · Lois Hall · Leila Altschwager |
| 1987 | Adelaide | Tony Reade · Lois Hall · Leila Altschwager |
| 1988 | Adelaide | Tony Reade · Lois Hall · Leila Altschwager |
| 1989 | Brisbane | Harold Clay · David Hall · Michael Thomas |
| 1990 | Adelaide | Harold Clay · David Hall · Michael Thomas |
| 1991 | Adelaide | Harold Clay · David Hall · Michael Thomas |
| 1992 | Adelaide | Harold Clay · David Hall · Michael Thomas |
| 1993 | Perth | Ray Geise · David Hall · Michael Thomas |
| 1994 | Adelaide | Ray Geise · David Hall · Michael Thomas |
| 1995 | Hobart | Ray Geise · David Hall · Michael Thomas |
| 1996 | Adelaide | Ray Geise · David Hall · Michael Thomas |
| 1997 | Melbourne | Ray Geise · David Hall · Michael Thomas |
| 1998 | Adelaide | Ray Geise · David Hall · Michael Thomas |
| 1999 | Canberra | Ray Geise · David Hall · Michael Thomas |
| 2000 | Adelaide | Ray Geise · David Hall · Michael Thomas |
| 2001 | Canberra | Ray Geise · David Hall · Peter Chapple |
| 2002 | Adelaide | Ray Geise · David Hall · Peter Chapple |
| 2003 | Canberra | Ray Geise · David Hall · Peter Chapple |
| 2004 | Canberra | Ray Geise · David Hall · Peter Chapple |
| 2005 | Adelaide | Ray Geise · David Hall · Peter Chapple |
| 2006 | Brisbane | Ray Geise · David Hall · Peter Chapple |
| 2007 | Canberra | Ray Geise · David Hall · Peter Chapple |
| 2008 | Canberra | Ray Geise · Darryl Low Choy · David Hall · Peter Chapple |
| 2009 | Bribie Island | Ray Geise · Darryl Low Choy · David Hall · Peter Chapple |
| 2010 | Adelaide | Ray Geise · David Hall · Peter Chapple |
| 2011 | Bribie Island | Michael Thomas · David Hall · Peter Chapple |
| 2012 | Newcastle | Michael Thomas · David Hall · Peter Chapple |
| 2013 | Adelaide | Michael Thomas · David Hall · Peter Chapple |
| 2014 | Bribie Island | Ray Geise · David Hall · Lorraine Burns |
| 2015 | Adelaide | Ray Geise · David Hall · Lorraine Burns |
| 2016 | Bribie Island | Michael Thomas · Lorraine Burns |
| 2017 | Bribie Island | Owen Nichols · Lorraine Burns |
| 2018 | Victor Harbour | Owen Nichols |
| 2019 | Bribie Island | Owen Nichols · Lorelle Green |
| 2020 | — | (Coronavirus) |
| 2022 | Victor Harbor | Owen Nichols · Lorelle Green |
| 2023 | Bribie Island | Owen Nichols · Lorelle Green |
| 2025 | Bribie Island | Owen Nichols · Rebecca Adam · Lorelle Green |
| 2026 | Bribie Island | Dan Boucaut · Laura Richards |
Submitted by David Hall
Councillor, Toc H South Australia